PSL100/1 1leaf | PSL100/1 1leaf | PSL100/2 2leaves | PSL100/2 2leaves | PSL100/2 2leaves | |
---|---|---|---|---|---|
Automation Type | Straight Sliding | ||||
Performance Level | High Performance | Exceptional Performance | High Performance | Exceptional Performance | Exceptional Performance |
Gearmotor | Heavy Duty | Redundant Duel Drive | |||
Power Supply Input | 100/240 Vac 50-60Hz | ||||
Power Supply Output | 75 W | 150 W | 75 W | 150 W | 150 W |
Carriage Assembly | 2x Steel wheels per carriage | 4x Steel wheels per carriage | 2x Steel wheels per carriage | 4x Steel wheels per carriage | 4x Steel wheels per carriage |
Clear passage | 800-3000mm | 1000-3000mm | |||
Max. loading capacity per leaf. | 240 kg | 200 kg | 200 kg | 200 kg | |
Automation size | 100 x 198 x L mm (max 5760mm) | ||||
Number of opening cycles | Tested to 1,000,000 cycles (4,000 cycles per day) | ||||
Opening speed | Max. 1.4 m/sec | Max. 1.7 m/sec | Max. 1.4 m/sec | Max. 1.7 m/sec | Max. 1.7 m/sec |
I/O Board | Optional | Standard | |||
Emergency battery | 12 / 24 Vdc Optional | 24 Vdc Supplied | |||
Protection rating | IP20 | ||||
Operating temperature | -20°C to +50°C | ||||
Accessories power output | 24 Vdc 0.64A | 24 Vdc 1A | 24 Vdc 0.64A | 24 Vdc 1A | 24 Vdc 1A |
Convenience
EM PSL100 is designed to meet demanding requirements on reliability, silent operation and user friendliness. The pre-programmed control system includes a variety of settings and functions to optimize the EM PSL100 operation for your unique automatic entrance.
The prolonged hold open time (HOT) is an adjustable setting to prevent the door from closing and directly start opening at high traffic situations.
When two doors are operating in an “air lock”, the interlock function prevents the second door to open until the first door is closed and can thereby save energy and prevent draft.
The configurable settings for hold force in closed position, maximum opening and closing force are ideal to ensure proper operation also under tough and windy weather conditions.