Soft Reset | |
---|---|
Dimensions | Max. PL 4500 x PH 4600 mm Min. PL 900 x PH 1000 mm |
Power supply | 230 V single-phase 16 A for INVERTERmotion |
Power of motor | 0,6 kW |
Maximum speed | Opening up to 2,3 m/s - closing up to 0,8 m/s |
Life cycles | 500.000 - heavy duty |
Number of operations: | 500 cycles/day - max 75 cycles/hour |
Extra features | Manual opening : manual by crank operated from ground. Sealing : optional extra sealing to improve air tightness. Cablings: optional 6m cable for PH ≤ 3500 mm. |
Frame | Standard: in hot galvanised steel. Optional: - AISI 304 stainless steel bright finishing or smooth finish oven-baked epoxy coating. - PVC column cover in black. - Galvanised steel upper casing cover. - Galvanised steel motor cover. |
Recommended operating temperature | Motor + control board: - 5°C ÷ + 50°C Curtain: - 5°C ÷ + 50°C The limit of - 5°C is related to the PVC transparent windows and/or modular sections. For further details on the use in cold environments, please contact our technical support. |
Curtain material | Polyester fabric PVC coated on both sides. Insulated curtain by polyester fabric PVC coated on one side and foamed on the other. |
Polyester thickness & weight | Standard curtain: 0,7 mm - 900 g/m² Optional: 1,0 mm - 1300 g/m² Insulated: 3,5 mm - 1300 g/m² |
Vertical reinforcement strips | Clear PVC Not applicable on insulated curtain. |
Thermal resistance coefficient | 5,8 W/m²K - optional 5,5 W/m²K Insulated: 4,0 W/m²K |
Noise reduction | ~ 12dB. Insulated: 17,5 dB |
Windows | clear PVC 1 mm, available: - 980 x H 300 - 920 x H 1600 mm - complete section H 920 mm |
Available colours standard curtain | Similar to: Red RAL 3000 Blue RAL 5010 Orange RAL 2004 Grey RAL 7038 Yellow RAL 1021 Green RAL 6026 Cream RAL 1014 White RAL 9010 Light blue RAL 5012 Black RAL 9005 |
Available colours optional curtain | Similar to: Yellow RAL 1004 Grey RAL 7046 |
Available colours insulated curtain | Similar to: Blue RAL 5002 Grey RAL 7038 |
Wind resistance class | EN 12424 (test EN 12444) : class 2: PL ≤ 3000 mm x PH 4600 mm class 1: 3000 < PL ≤ 4500 mm x PH 4600 mm |
Air permeability | EN 12426 (test EN 12427) : NPD |
Water permeability | EN 12425 (test EN 12489) : NPD |
Closing door safety devices | EN 12453 (test EN 12445) : TOP Safety Pack: Self-testing SLE Safety Linear Encoder* + built-in IP67 photocells TOP T Safety Pack: Self-testing SLE Safety Linear Encoder* + IP65 sequential infra-red light barrier |
Available Certifications | certificate n° DE/3382/09, Notified Laboratory n° 0497 |
Ditec’s latest system, The Ditec Soft Reset is a compact self-reinserting roll-up door with a fully flexible curtain and soft bottom edge. The door offers improved looks, excellent sealing and easy operation.
With a maximum dimension of 4500 x 4600mm, the Ditec Soft Reset is capable of withstanding wind up to 64mph, providing a class 2 rating.
Improved working conditions
OPTIMIZED PROCESS FLOW
The Soft Reset is designed for fast installation and easy operation. The quick opening and closing cycles and the self-reinserting function of the curtain reduce the risk of downtime after a crash and make this door the perfect solution for a smooth and trouble-free process flow!
ENERGY SAVINGS
Opening speeds up to 2,3m/s and fast closing make sure the door does not stay open longer than necessary; this results in important energy savings.
SEALING
The zippers are running in tight side guides, providing excellent sealing. They minimize the passage of air and infiltration of dirt. Optional gaskets are available in order to enhance the insulation capacity of the door.
LOW NOISE
A silent operation is assured by the specially designed side guides, the continuous zippers and special washers that absorb vibration.
Safety assured
PROTECTION OF PEOPLE & GOODS
Possible obstacles will immediately be detected as the Soft Reset comes with a well-tested and field proven combination of 2 safety devices. In the unlikely event of a crash, the fully flexible curtain and soft bottom are designed not to cause any harm.
USER-FRIENDLY OPERATION
The control unit with its 32 digit LCD display will be your valuable assistant to keep you informed about the operation of the door. It is easy to adjust settings and plan maintenance. An accessible manual release system allows you to open the door quickly in case of an emergency.
Smart & nice design
CREATIVE DESIGN AND ENHANCED LOOKS
The frame of the Soft Reset has a streamlined and robust construction. The upper cover with its sloping top is good looking and easy to clean. The rounded PVC side covers are a handsome addition to finish of the overall design.
LOW MAINTENANCE
The soft start and stop make the opening and closing movements well controlled. They reduce stress on the motor and decrease energy consumption. The Soft Reset has few moving parts and requires little maintenance. In case of a bottom-edge crash, repair works will usually be avoided as the curtain will automatically reintroduce itself when going up.
SPACE SAVING
The footprint of the Soft Reset is very small thanks to the 2 narrow columns. The compact structure of the frame and the small headspace for the rolled-up curtain assure a maximum passage height and width.