For more information on this sensor, please click here.
BEA Flatscan 3D On-Door Safety Sensor
£850.00 - £899.00
The LZR®-FLATSCAN 3D SW is a safety sensor designed for swing doors. Using laser time-of-flight technology, its volumetric detection field covers the complete opening area of the door, guaranteeing more comfort and safety to the users.
Trade Customer?
Register today and you'll gain access to savings of up to 50% off listed price.
Looking to order in BULK?
Give us a call today on 01767 315 402 where we can quote you directly.
Product Type | Safety Sensor, Swing Door Sensors |
---|
Technical
Technology | LASER scanner, time-of-flight measurement | |
---|---|---|
Detection mode | Presence | |
Max. detection range | 4 m (diagonal) with reflectivity of 2% (i.e. : at W = 1.5m -> max. H = 3.7 m) | |
Opening angle | Door wing safety: 90° / Pinch zone safety: 16° | |
Angular resolution | Door wing safety: 1.3°/ Pinch zone safety: 0.2° | |
Typ. min. object size | Door wing safety: 10 cm @ 4m (in proportion to object distance, DIP 2 = ON) Pinch zone safety: 2 cm @ 4m (in proportion to object distance, DIP 2 = ON | |
Testbody | 700 mm × 300 mm × 200 mm (testbody CA according to EN 16005 & DIN 18650) | |
Emission characteristics | IR LASER: Wavelength 905 nm; max. output pulse power 25 W; Class 1 | |
Supply voltage | 12 – 24 V DC ± 15 % | |
Power consumption | ≤ 2 W | |
Response time | Door wing safety: max. 50 ms / Pinch zone safety: max. 90 ms | |
Output Max. switching voltage Max. switching current | 2 electronic relays (galvanic isolation – polarity free) 42V AC/DC 100 mA | |
LED-signals | 1 bi-coloured LED: detection/output status | |
Dimensions | 142 mm (L) × 85 mm (H) × 33 mm (D) ( mounting bracket + 7 mm ) | |
Material – Colour | PC/ASA – Black – Aluminium – White | |
Tilt angles | +2° à +10° (without mounting bracket) | |
Protection degree | IP54 (EN 60529) | |
Temperature range | -30°C to +60°C if powered | |
Humidity | 0-95 % non-condensing | |
Vibrations | < 2 G | |
Min. door wing speed | 2°/sec | |
Norm conformity | EN 12978; EN ISO 13849-1 Pl “d”/ CAT2; IEC 60825-1; EN 60950-1; EN 61000-6-2; EN 61000-6-3; EN 62061 SIL 2; DIN 18650-1 Chapter 5.7.4 (testbody CA); EN 16005 Chapter 4.6.8 (testbody CA) |
Downloads
Related products
BEA LZR-I100/I110 Laser Scanner for Industrial Doors
Part Codes: LZR-I110, LZR-I100Optex OA-Edge Swing Door Safety Sensor
Part Codes: OA-EDGE T M 340BL, OA-EDGE T M 700BL, OA-EDGE T M 900BLBEA MILAN Industrial Door Sensor
Part Code: MILANBEA 4SAFE On-Door Safety Sensor
Part Codes: 4SAFE 1L ON 350mm, 4SAFE 1L ON 700mm, 4SAFE 1L ON 900mm, 4SAFE 2L ON 900mmBEA LZR-P110 Laser Scanner for Pedestrian Doors
Part Code: LZR-P110IXIO-ST Side Screen Safety Sensor from BEA
Part Code: IXIO-STBEA LZR-H100 Laser Scanner for Rising Barriers & Gates
Part Code: LZR-H100IXIO-DT Activation & Safety Sensor from BEA
Part Codes: IXIO-DT3, IXIO-DT1BEA Flatscan GO On-Door Safety Sensor
Part Code: FLATSCAN-GOIXIO-D INDUS Opening and Presence Sensor
Part Code: IXIO-DO1IBEA VIO Activation & Safety Sensor
Part Codes: VIO-DT1, VIO-DT2BEA Flatscan On-Door Safety Sensor
Part Codes: FLATSCAN-BLACK, FLATSCAN-SILVER, FLATSCAN-WHITEBEA VIO Side Screen Safety Sensor
Part Code: VIO-ST